DOLAR 46,8321 0.02%
EURO 53,5164 -0.15%
ALTIN 6.241,74-0,45
BITCOIN 29947330.49925%
Bursa
24°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3487393 20111393 % -5.36074 11:14
  • Ethereum 98247 122215668.80579 % -4.2316 11:14
  • Tether 50.33 175717172206.94 % 0.22883 11:14
  • BNB 32173 131510700.65 % -4.4559 11:14
  • USDC 50.34 69106984158.648 % 0.2191 11:14
  • XRP 51.27 63516606953 % -2.5943 11:14
  • Solana 4048.11 591511059.1992 % -2.78153 11:14
  • TRON 15.71 95038348530.728 % -1.19875 11:14
  • Figure Heloc 50.42 26581680641.479 % 08:23
  • Hyperliquid 3684.26 237730949.46 % 2.37288 11:14
  • Zcash 47878 17039184.594802 % -3.63681 11:14
  • Dogecoin 3.28 156729282860.17 % -2.74389 11:14
  • Monero 26896 18830402.001431 % -4.11631 11:14
  • USDS 50.36 8583540976.9508 % 0.22241 11:14
  • LEO Token 466.51 919857851.9 % 0.6945 11:14
  • WhiteBIT Coin 3379.53 118657693 % -4.87018 11:14
  • Chainlink 501.48 766849970.42488 % -0.72862 11:14
  • Cardano 8.62 37566937361.013 % -0.87258 11:14
  • Stellar 7.39 35384339631.795 % 0.71988 11:14
  • NEAR Protocol 176.72 1311574236 % 0.96779 11:14
  • Bitcoin Cash 11222.4 20116131.146651 % -2.69932 11:14
  • Litecoin 2475.42 77824998.778165 % -0.29885 11:14
  • Avalanche 423.46 446392452.23187 % -1.0225 11:14
  • Uniswap 292.55 607681895.87598 % -5.46436 11:14
  • Canton 4.42 40047737364.16 % -2.4927 11:14
  • Sui 40.38 4139043544.1304 % -1.13355 11:14
  • Gram (prev. Toncoin) 57.84 2856186972.5961 % -7.05349 11:14
  • USD1 50.28 3148174119.3916 % 0.22093 11:14
  • Tether Gold 195367 808994.63 % -1.33615 11:14
  • Hedera 3.16 44327141799.924 % -4.43627 11:14
  • Rain 0.189008 714409616455.91 % -1.49786 11:14
  • Shiba Inu 0.00021576 5.8923811320259E+14 % -0.45603 11:14
  • Bittensor 10663.9 11722365.296583 % -0.496 11:14
  • Cronos 2.4 50773880307.699 % -1.31207 11:14
  • Ondo US Dollar Yield 58.06 2076848676.7629 % 0.36286 11:14
  • Quant 8067.05 14556178.164081 % -3.06962 11:14
  • Circle USYC 57.6 1787285753.6083 % 0.22634 11:14
  • OKB 4773.14 21000000 % -3.97503 11:14
  • Spiko Amundi Overnight Swap Fund (EUR) 56.6 1732421638.2398 % -0.18837 11:14
  • Pepe 0.00022726 4.2069E+14 % 2.99871 11:14
  • MemeCore 40.99 2297261966.5159 % 2.83168 11:14
  • Ethena 6.96 13500000000 % -2.37748 11:14
  • Falcon USD 50.13 1833503342.6696 % 0.24728 11:14
  • PAX Gold 195360 447684.210541 % -1.36123 11:14
  • Aave 5607.9 15440823.859892 % -2.89913 11:14
  • Aster 33.23 2571858486.4432 % 0.15736 11:14
  • Ondo 17.31 4869330647 % -2.59894 11:14
  • United Stables 50.35 1625644834.63 % 0.23333 11:14
  • Pump.fun 0.173291 458142586215.85 % 0.75062 11:14
  • BlackRock USD Institutional Digital Liquidity Fund 50.37 1554812788.3976 % 0.22007 11:14
  • USDD 50.29 1485727356 % 0.24722 11:14
  • Internet Computer 130.7 558364595.62862 % -0.0649 11:14
  • Polkadot 41.68 1711892989.342 % -1.00481 11:14
  • Morpho 101.24 704430720.44927 % 0.77811 11:14
  • Mantle 20.84 3312003382.5368 % -3.76458 11:14
  • Sky 2.88 23416903640.872 % -0.04913 11:14
  • HTX DAO 7.574E-5 8.8884637053819E+14 % -1.27743 11:14
  • BFUSD 50.32 1320000000 % 0.23963 11:14
  • Bitway 43.16 1505787513.6457 % -17.90962 11:14
  • JUST 7.37 8018019892.3417 % 2.0347 11:14
  • Bitget Token 83.31 699992029.6481 % -2.1539 11:14
  • Worldcoin 15.1 3753892574.2389 % -1.41653 11:14
  • Ethereum Classic 328.33 159011435.20156 % -1.62693 11:14
  • Arbitrum 7.33 6892115031 % -1.57677 11:14
  • Open USD 50.31 960661007.26664 % 0.15264 11:14
  • Gate 457.85 104708905.37172 % -6.16973 11:14
  • Venice Token 952.92 48962478.611669 % -3.45711 11:14
  • POL (ex-MATIC) 4.37 10649037517.49 % 2.24846 11:14
  • KuCoin 330.78 139655021.2774 % -2.29839 11:14
  • Jupiter 13.3 3319369204.37 % 2.56994 11:14
  • Render 75.96 556476070.22883 % 0.37843 11:14
  • Kaspa 1.47 27807683597.664 % 0.79376 11:14
  • Lighter 163.22 250000000 % 2.69931 11:14
  • Pi Network 3.51 11382214094.88 % -0.86695 11:14
  • Algorand 4.4 9079588005.2574 % -1.41516 11:14
  • Injective 386.68 100000000 % 2.16 11:14
  • Cosmos Hub 70.41 541616950.27664 % 0.40239 11:14
  • Midnight 2.2 16607399400.635 % -6.85086 11:14
  • NEXO 35.14 1000000000 % -2.21974 11:14
  • Invesco Short Duration US Government Securities Fund 567.93 60640159.03118 % 0.23036 11:14
  • LayerZero 79.45 399976127.72813 % 1.71373 11:14
  • Filecoin 36.93 846503662 % -1.96042 11:14
  • Ether.fi 30.41 998535999 % -2.20369 11:14
  • Beldex 3.79 7871849325.8972 % 4.75742 11:14
  • XDC Network 1.49 19946688440 % -0.89077 11:14
  • PancakeSwap 87.09 339426867.2577 % -3.63156 11:14
  • Janus Henderson Anemoy AAA CLO Fund 53.21 546671555.85857 % 0.25661 11:14
  • Stacks 14.56 1882206067.1166 % -3.81689 11:14
  • Pearl 71.29 377716478.22731 % -0.63493 11:14
  • EURC 55.6 473112910.57201 % -0.20768 11:14
  • Dash 2038.51 12894151.936419 % -2.11758 11:14

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.